Sega Genesis Classic Games List
Jun 04, 2019 The Sega Genesis Mini games list is now complete. Sega announced the final 12 games on the roster, including Road Rash 2 and a surprise port of Darius. The console’s release date is Sept. The 80 game list that appears on both the Sega Genesis Classic Game Console and Sega Genesis Ultimate Portable Game Player is as follows: (Read more) Sega (40): Alex Kidd in the Enchanted Castle. Altered Beast. Bonanza Bros.
- Sega Mega Drive Classics Games
- Sega Genesis Classic Game List Xbox One
- Sega Genesis Classic Game List 2019
The Sega Genesis, known as the Mega Drive (Japanese: メガドライブHepburn: Mega Doraibu) in regions outside of North America, is a 16-bitvideo game console that was developed and sold by Sega. First released in Japan in 1988, in North America in 1989 and in PAL regions in 1990, the Genesis is Sega's third console and the successor to the Master System. The system supports a library of more than 700 games created both by Sega and a wide array of third-party publishers and delivered on ROM cartridges.[1] It can also play the complete library of Master System games when the separately sold Power Base Converter is installed. The Sega Genesis also benefited from numerous peripherals, including the Sega CD and Sega 32X, several network services, and multiple first-party and third-party variations of the console that focused on extending its functionality.[2] The console and its games continue to be popular among fans, collectors, video game music fans, and emulation enthusiasts. Licensed third party re-releases of the console are still being produced,[3] and several indie game developers continue to produce games for it.[4] Many games have also been re-released in compilations for newer consoles and offered for download on various digital distribution services, such as Virtual Console, Xbox Live Arcade, PlayStation Network, and Steam.[5][6][7][8]
The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog.[9] Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin.[10] During development for the console, Sega Enterprises in Japan focused on developing action games while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin and sports games such as Joe Montana Football.[9] Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.[9]
This is an alphabetical list of released games for the Sega Genesis. Titles listed do not include releases for the Sega CD and Sega 32X add-ons. Included in this list are titles not licensed by Sega, including releases in Taiwan by several developers such as Gamtec, as well as releases by Accolade before being licensed following the events of Sega v. Accolade. This list also includes titles developed by unlicensed third-party developers after the discontinuation of the Genesis, such as Pier Solar and the Great Architects.
A few games were only released exclusively on the Sega Channel subscription service, which was active from 1994 to 1998, in the US. This means that, whilst cartridges were officially released for use on PAL and Japanese consoles, they were unavailable physically in the US. While few games were released this way, some of them are considered to be staples in the Genesis library, such as Pulseman and Mega Man: The Wily Wars.
Sega Mega Drive Classics Games
Regions released | Region description |
---|---|
JP (Japan) | Japanese (NTSC-J) formatted release |
NA (North America) | North America and other NTSC territories, besides Japan |
PAL | PAL/SECAM territories: much of Europe, Australia, parts of Asia |
BR (Brazil) | NTSC-U release exclusively in Brazil (some systems may output PAL-M, but all games are NTSC-U)[discuss] |
KR (South Korea) | NTSC-J release exclusively in South Korea |
TW (Taiwan) | NTSC-J release exclusively in Taiwan |
Games[edit]
A total of 901 game titles are known to have been released for the console: Micromax driver download.
Title(s)[11][12][13] | Developer(s)[11][12][13] | Publisher(s)[11][12][13] | Release date | |||
---|---|---|---|---|---|---|
JP[11][12][13] | NA[11] | PAL[11] | Other | |||
3 Ninjas Kick Back | Malibu Interactive | Psygnosis Sony Imagesoft | Unreleased | June 1, 1994 | Unreleased | |
688 Attack Sub | MicroProse | Sega | Unreleased | July 1991 | September 1991 | |
A Dinosaur's Tale | Funcom | Hi-Tech Entertainment | Unreleased | 1993 | Unreleased | |
A Ressha de Ikou MD | MNM Software | Sega | 1992 | Unreleased | Unreleased | |
Aaahh!!! Real Monsters | Realtime Associates | Viacom New Media | Unreleased | August 15, 1995 | November 1995 | |
Aah! Harimanada | Sega CS Megasoft | Sega | 1993 | Unreleased | Unreleased | |
Action 52 | FarSight Technologies | Active Enterprises | Unreleased | 1993 | Unreleased | |
Addams Family Values | Ocean Software | Ocean Software | Unreleased | Unreleased | June 1995 | |
The Addams Family | Ocean Software | Flying Edge | Unreleased | October 1993 | November 1994 | |
Advanced Daisenryaku -Deutsch Dengeki Sakusen- | SystemSoft | Sega | 1991 | Unreleased | Unreleased | |
The Adventures of Batman & Robin | Clockwork Tortoise | Sega | Unreleased | 1995 | June 1995 | |
The Adventures of Mighty Max | WJS Design | Ocean Software | Unreleased | February 1995 | November 1994 | |
The Adventures of Rocky and Bullwinkle and Friends | Imagineering | Absolute Entertainment | Unreleased | May 1, 1994 | Unreleased | |
Aero the Acro-Bat | Iguana Entertainment | Sunsoft | Unreleased | August 1, 1993 | 1993 | |
Aero the Acro-Bat 2 | Iguana Entertainment | Sunsoft | Unreleased | January 1995 | August 1995 | |
Aerobiz | Koei | Koei | November 1, 1992 | 1992 | Unreleased | |
Aerobiz Supersonic | Koei | Koei | February 18, 1994 | November 1994 | Unreleased | |
After Burner II | Dempa | Sega | March 23, 1990 | March 22, 1990 | April 1991 | |
Air Buster | Inter State | Kaneko | 1991 | February 1991 | Unreleased | |
Air Diver | Copya System | SeismicNA AsmikJP | 1990 | April 1990 | Unreleased | |
Alex Kidd in the Enchanted Castle | Sega R&D2 | Sega | February 10, 1989 | August 14, 1991 | November 30, 1990 | |
Alien 3 | Probe Software | Arena Entertainment | Unreleased | October 1992[14] | October 1992 | |
Alien Soldier | Treasure | Sega | January 24, 1995 | 1995 | June 1995 | |
Alien Storm | Sega CS | Sega | June 28, 1991 | July 1991 | September 1991 | |
Alisia Dragoon | Game Arts | SegaNA/PAL Game ArtsJP | April 24, 1992 | March 30, 1992[15] | March 30, 1992 | |
Altered Beast | Sega R&D2 | Sega | 1988 | August 14, 1989 | November 30, 1990 | |
American Gladiators | Imagitec Design | GameTek | Unreleased | January 1993[16] | Unreleased | |
Andre Agassi Tennis | TecMagik | TecMagik | Unreleased | January 1993[16] | 1992 | |
Animaniacs | Konami | Konami | Unreleased | May 14, 1994 | November 1994 | |
Another World | Delphine Software | Virgin Games | Unreleased | March 1993 | April 1993 | |
The Aquatic Games starring James Pond and The Aquabats | Millennium Interactive | Electronic Arts | Unreleased | September 1992 | September 1992 | |
Arcade Classics | Al Baker & Associates | Sega | Unreleased | 1996 | 1996 | |
Arch Rivals: The Arcade Game | Arc Developments | Flying Edge | Unreleased | July 1992[17] | 1992 | |
Arcus Odyssey | Wolf Team | Renovation ProductsNA Telenet JapanJP | 1991 | September 1991 | Unreleased | |
Ariel the Little Mermaid | BlueSky Software | Sega Disney Software | Unreleased | December 1992[18] | December 14, 1992 | |
Arnold Palmer Tournament Golf | Sega R&D2 | Sega | 1989 | October 1989 | January 1991 | |
Arrow Flash | I.T.L | Renovation ProductsNA SegaJP/PAL | October 20, 1990 | January 1991 | May 1991 | |
Art Alive! | Western Technologies FarSight Technologies | Sega | March 27, 1992 | January 1992[19] | March 1992 | |
Art of Fighting | SNK | Sega | January 14, 1994 | October 1994 | March 1994 | |
Asterix and the Great Rescue | Core Design | Sega | Unreleased | June 1994 | December 1993 | |
Asterix and the Power of the Gods | Core Design | Sega | Unreleased | Unreleased | April 1995 | |
Atomic Robo-Kid | Micronics | Treco | 1990 | October 1990 | Unreleased | |
Atomic Runner | Data East | Data East NA/JP Sega PAL | 1992 | July 1992[17] | 1992 | |
ATP Tour Championship Tennis | SIMS | Sega Sports | Unreleased | 1994 | March 1995 | |
Australian Rugby League | I-Space Interactive | EA Sports | Unreleased | Unreleased | 1994 | |
Awesome Possum.. Kicks Dr. Machino's Butt | Tengen | Tengen | December 25, 1993 | November 25, 1993 | Unreleased | |
B.O.B. | Foley Hi-Tech Systems | Electronic ArtsNA/PAL Electronic Arts VictorJP | 1993 | September 1993 | August 1993 | |
Back to the Future Part III | Probe Software | Arena EntertainmentNA Image WorksPAL | Unreleased | January 1992[19] | February 1991 | |
Bahamut Senki | Sega CS | Sega | 1991 | Unreleased | Unreleased | |
Ball Jacks | Namco | Namco | April 23, 1993 | Unreleased | November 1993 | |
Ballz 3D: Fighting at its Ballziest | PF Magic | Accolade | Unreleased | October 1994 | September 1994 | |
Barbie: Super Model | Tahoe Software | Hi-Tech Expressions | Unreleased | 1993 | Unreleased | |
Barkley Shut Up and Jam! | Accolade | Sport Accolade | Unreleased | 1994 | 1994 | |
Barkley Shut Up and Jam! 2 | Accolade | Sport Accolade | Unreleased | 1995 | 1995 | |
Barney's Hide & Seek Game | Realtime Associates | Sega | Unreleased | June 1, 1993 | Unreleased | |
Barver Battle Saga: Tài Kong Zhàn Shì | Chuanpu Technology | Chuanpu Technology | Unreleased | Unreleased | Unreleased | TW (1996)[20] |
Bass Masters Classic | Black Pearl Software | Black Pearl Software THQ | Unreleased | 1994 | Unreleased | |
Bass Masters Classic: Pro Edition | Black Pearl Software | Black Pearl Software THQ | Unreleased | 1995 | Unreleased | |
Batman | Sunsoft | SunsoftNA/JP SegaPAL | July 19, 1990 | June 27, 1991 | July 1992 | |
Batman Forever | Probe Entertainment | Acclaim Entertainment Warner Bros. Interactive Entertainment | October 17, 1995 | September 7, 1995 | October 1995 | |
Batman Returns | Malibu Interactive | Sega | February 19, 1993 | December 1992[21] | November 1992 | |
Batman: Revenge of the Joker | Ringler Studios | Sunsoft | Unreleased | January 1993[16] | Unreleased | |
Battle Golfer Yui | Sega CS Santos | Sega | 1991 | Unreleased | Unreleased | |
Battle Mania Daiginjō | Vic Tokai | Vic Tokai | 1993 | Unreleased | Unreleased | |
Battle Master | Nick Pelling | Arena Entertainment | Unreleased | December 1991[22] | Unreleased | |
Battle Squadron | Innerprise Software | Electronic Arts | Unreleased | December 1990 | January 1991 | |
Battletech: A Game of Armored Combat | Malibu Interactive | Extreme Entertainment Group | Unreleased | 1994 | Unreleased | |
Battletoads | Arc System Works | Tradewest NA/JP Sega PAL | March 26, 1993 | March 1993 | July 1993 | |
Battletoads & Double Dragon | Rare | Tradewest | Unreleased | December 1993 | Unreleased | |
Beast Wrestler | Telenet Japan Riot | Renovation ProductsNA Telenet JapanJP | 1991 | December 1991[22] | Unreleased | |
Beauty & The Beast: Belle's Quest | Software Creations | Sunsoft Disney Software | Unreleased | 1993 | Unreleased | |
Beauty & The Beast: Roar of the Beast | Software Creations | Sunsoft Disney Software | Unreleased | 1993 | Unreleased | |
Beavis and Butt-Head | Radical Entertainment | Viacom New Media | Unreleased | 1994 | May 1995 | |
Beggar Prince | C&E, Inc. | C&E, Inc.TW Super Fighter TeamNA | Unreleased | May 22, 2006 | Unreleased | TW (1996)[23] |
The Berenstain Bears' Camping Adventure | Realtime Associates | Sega | Unreleased | 1993 | Unreleased | |
Best of the Best: Championship Karate | Loriciel | Electro BrainNA Micro WorldJP | 1993 | 1993 | Unreleased | |
Beyond Oasis | Ancient | Sega | December 12, 1994 | March 15, 1995 | March 1995 | |
Bible Adventures | Wisdom Tree | Wisdom Tree | Unreleased | 1994[24] | Unreleased | |
Bill Walsh College Football | High Score Productions Jim Simmons | EA Sports | Unreleased | August 1993 | September 1993 | |
Bill Walsh College Football '95 | High Score Productions Jim Simmons | EA Sports | Unreleased | June 1, 1994 | Unreleased | |
Bimini Run | Microsmiths | Nuvision Entertainment | Unreleased | February 1991 | Unreleased | |
Bio-Hazard Battle | Sega CS | Sega | October 30, 1992 | November 1992[18] | November 1992 | |
Bio-ship Paladin | Aisystem Tokyo | UPL | 1991 | Unreleased | Unreleased | |
Bishoujo Senshi Sailor Moon | Arc System Works TNS | Ma-Ba | 1994 | Unreleased | Unreleased | |
Blades of Vengeance | Beam Software | Electronic Arts | Unreleased | December 1993 | December 17, 1993 | |
Blaster Master 2 | Software Creations | Sunsoft | Unreleased | 1993 | Unreleased | |
Blockout | Electronic Arts | Electronic ArtsNA/PAL SegaJP | November 1, 1991 | 1991 | July 1991 | |
Bloodshot | Domark | Domark | Unreleased | November 1994 | January 1995 | |
Blue Almanac | HOT-B | KodanshaJP Super Fighter TeamNA | June 22, 1991 | June 22, 2011 | Unreleased | |
Bodycount | Probe Software | Sega | Unreleased | Unreleased | March 1994 | |
Bonanza Bros. | Sega CS | Sega | May 17, 1991 | May 16, 1991[25] | December 15, 1991 | |
Boogerman: A Pick and Flick Adventure | Interplay | InterplayNA/PAL | Unreleased | November 18, 1994 | January 1995 | |
Boxing Legends of the Ring | Sculptured Software | Electro Brain | Unreleased | 1993 | Unreleased | |
Bram Stoker's Dracula | Psygnosis Traveller's Tales | Sony Imagesoft | Unreleased | July 1993 | November 1993 | |
Brett Hull Hockey '95 | Radical Entertainment | Sport Accolade | Unreleased | 1994 | Unreleased | |
Brian Lara Cricket | Audiogenic Software | Codemasters | Unreleased | Unreleased | 1994 | |
Brian Lara Cricket '96 | Audiogenic Software | Codemasters | Unreleased | Unreleased | 1996 | |
Brutal: Paws of Fury | Eurocom Entertainment Software | GameTek | Unreleased | 1994 | October 1, 1994 | |
Bubba 'n' Stix | Core Design | Core Design Tengen | Unreleased | February 1994 | April 1994 | |
Bubble And Squeak | Audiogenic Software Fox Williams | Sunsoft | Unreleased | March 1994 | January 1995 | |
Bubsy in Claws Encounters of the Furred Kind | Al Baker & Associates | Accolade | Unreleased | July 1993 | August 1993 | |
Bubsy 2 | Accolade | Accolade | Unreleased | October 15, 1994 | October 21, 1994 | |
Buck Rogers: Countdown to Doomsday | Electronic Arts | Electronic Arts | Unreleased | December 1991[22] | February 1992 | |
Budokan: The Martial Spirit | Electronic Arts | Electronic Arts | Unreleased | July 1990 | December 1990 | |
Bugs Bunny in Double Trouble | Probe Entertainment Atod Climax Studios | Sega | Unreleased | 1996 | August 15, 1996 | |
Bulls vs. Blazers and the NBA Playoffs | Electronic Arts | EA SportsNA/PAL Electronic Arts VictorJP | 1993 | 1993 | 1993 | |
Bulls vs Lakers and the NBA Playoffs | Electronic Arts | Electronic Arts Sports NetworkNA/PAL Electronic Arts VictorJP | 1991 | June 1992 | 1991 | |
Burning Force | Namco | Namco | 1990 | 1990 | December 1991 | |
Cadash | Cyclone System | Taito | Unreleased | June 1992[26] | Unreleased | |
Caesars Palace | Illusions Gaming Company | Virgin Games | Unreleased | 1993 | Unreleased | |
Cal Ripken Jr. Baseball | Acme Interactive | Mindscape | Unreleased | December 1992[27] | Unreleased | |
Caliber .50 | Visco | Mentrix Software | Unreleased | December 1991 | Unreleased | |
California Games | Novotrade | Sega | Unreleased | February 1992[28] | December 1991 | |
Cannon Fodder | PanelComp | Virgin Games | Unreleased | Unreleased | January 1995 | |
Captain America and The Avengers | Data East ISCO Opera House | Data East NA Sega PAL | Unreleased | December 1992 | April 1993 | |
Captain Planet | NovaLogic | Sega | Unreleased | Unreleased | February 16, 1993 | |
Cascade | Epyx | Super Fighter Team | Unreleased | 2015 | Unreleased | |
Castle of Illusion Starring Mickey Mouse | Sega R&D2 | Sega | November 21, 1990 | November 20, 1990 | March 1991 | |
Castlevania: Bloodlines Vampire KillerJP | Konami | Konami | March 17, 1994 | March 18, 1994 | March 20, 1994 | |
Centurion: Defender of Rome | Bits of Magic | Electronic Arts | Unreleased | July 1991 | June 1991 | |
Chakan: The Forever Man | Extended Play Nu Romantic Productions | Sega | Unreleased | December 8, 1992[16] | February 1993 | |
Champions World Class Soccer | Park Place Productions | Flying EdgeNA/PAL Acclaim JapanJP | 1994 | 1994 | 1994 | |
Championship Bowling | Soft Machine | Mentrix SoftwareNA Visco CorporationJP | 1993 | 1993 | Unreleased | |
Championship Pool | Bitmasters | Mindscape | Unreleased | 1993 | Unreleased | |
Championship Pro-Am | Rare | Tradewest | Unreleased | December 1992[27] | Unreleased | |
The Chaos Engine | Graftgold | Spectrum HoloByteNA MicroProsePAL | Unreleased | November 1993 | July 1994 | |
Chase H.Q. II | I.T.L | Taito | 1992 | November 1992[29] | Unreleased | |
Cheese Cat-Astrophe Starring Speedy Gonzales | Cryo Interactive | Sega | Unreleased | Unreleased | March 1, 1995 | |
Chester Cheetah: Too Cool to Fool | System Vision | Kaneko | Unreleased | 1993 | Unreleased | |
Chester Cheetah: Wild Wild Quest | Kaneko | Kaneko | Unreleased | 1993 | Unreleased | |
Chi Chi's Pro Challenge Golf | Coconuts Japan | Virgin GamesNA Soft VisionJP | 1993 | 1993 | Unreleased | |
Chibi Maruko-chan: Waku Waku Shopping | Namco | Namco | 1992 | Unreleased | Unreleased | |
Chiki Chiki Boys | Visco | Sega | 1992 | 1992 | 1992 | |
Chōkyūkai Miracle Nine | Sega CS | Sega | 1995 | Unreleased | Unreleased | |
Chuck Rock | Core Design | Virgin Games | Unreleased | December 1991[30] | September 1992 | |
Chuck Rock II: Son of Chuck | Core Design | Virgin GamesNA/JP Core DesignPAL | 1993 | September 1993 | October 1993 | |
ClayFighter | Ringler Studios | Interplay | Unreleased | June 23, 1994 | January 1, 1995 | |
Cliffhanger | Malibu Interactive | Sony Imagesoft | Unreleased | November 1993 | 1993 | |
Clue | Sculptured Software | Parker Brothers | Unreleased | 1992 | Unreleased | |
Coach K College Basketball | Hitmen Productions | EA Sports | Unreleased | 1995 | Unreleased | |
College Football USA 96 | High Score Entertainment Jim Simmons | EA Sports | Unreleased | July 15, 1995 | Unreleased | |
College Football USA 97: The Road To New Orleans | High Score Entertainment Tiburon Entertainment | EA Sports | Unreleased | 1996 | Unreleased | |
College Football's National Championship | BlueSky Software | Sega Sports | Unreleased | May 6, 1994 | Unreleased | |
College Football's National Championship II | BlueSky Software | Sega Sports | Unreleased | 1995 | Unreleased | |
College Slam | Iguana Entertainment | Acclaim Entertainment | Unreleased | 1996 | Unreleased | |
Columns | Sega R&D2 | Sega | June 30, 1990 | June 29, 1990 | July 9, 1990 | |
Columns III | Sega CS Minato Giken | Vic TokaiNA SegaJP | 1993 | 1993 | Unreleased | |
Combat Cars | Accolade | Accolade | Unreleased | June 1994 | July 1994 | |
Comix Zone | Sega Technical Institute | Sega | September 1, 1995 | August 2, 1995 | October 27, 1995 | |
Contra: Hard Corps Contra: The Hard CorpsJP | Konami | Konami | September 15, 1994 | August 8, 1994 | October 14, 1994 | |
Cool Spot | Virgin Games | Virgin Games | 1993 | April 1993 | May 1993 | |
Cosmic Spacehead | Supersonic Software | Codemasters | Unreleased | November 2, 1993 | November 2, 1993 | |
Crack Down | HOT-B | Sage's CreationNA SegaJP/PAL | 1990 | March 1991 | January 1991 | |
Crayon Shin-Chan: Arashi wo Yobu Enji | SIMS | Ma-Ba | 1994 | Unreleased | Unreleased | |
CrossFire | A.I | Kyugo | 1991 | 1991 | Unreleased | |
Crüe Ball | NuFX | Electronic ArtsNA/EU Electronic Arts VictorJP | 1992 | November 1992[18] | September 1992 | |
Crusader of Centy Shin Souseiki RagnacentyJP | Nextech | AtlusNA SegaJP/PAL | June 17, 1994 | June 16, 1994 | January 1995 | |
Crystal's Pony Tale | Artech Studios | Sega | Unreleased | February 1, 1994 | Unreleased | |
Curse | Micronet | Micronet | 1989 | Unreleased | Unreleased | |
Cutie Suzuki no Ringside Angel | Copya System | Asmik | 1990 | Unreleased | Unreleased | |
Cutthroat Island | Software Creations | Acclaim Entertainment | Unreleased | 1996 | 1996 | |
Cyberball | Sega R&D2 | Sega Tengen | 1990 | July 1990 | 1990 | |
Cyber-Cop | Core Design | Virgin Games | Unreleased | September 1992[29] | September 1992 | |
Cyborg Justice | Novotrade | Sega | Unreleased | 1993 | April 1993 | |
Daffy Duck in Hollywood | Psionic Systems | Sega | Unreleased | Unreleased | 1994 | |
Dahna: Megami Tanjō | IGS | IGS | 1991 | Unreleased | Unreleased | |
Dangerous Seed | Tose Software | Namco | 1990 | Unreleased | Unreleased | |
Darius | M2 Taito | Sega | September 19, 2019 | September 19, 2019 | September 19, 2019 | |
Dark Castle | Artech Studios | Electronic Arts | Unreleased | December 1991 | November 1991 | |
Darwin 4081 | Sega R&D2 | Sega | 1990 | Unreleased | Unreleased | |
Dashin' Desperadoes | Data East | Data East | Unreleased | 1993 | Unreleased | |
David Crane's Amazing Tennis | FarSight Technologies | Absolute Entertainment | Unreleased | January 1993[16] | Unreleased | |
David Robinson's Supreme Court | Acme Interactive | Sega | July 10, 1992 | June 1992[31] | August 1992 | |
Davis Cup Tennis Davis CupJP | Loriciel | Tengen | 1993 | 1993 | 1993 | |
Daze Before Christmas | Funcom | Sunsoft | Unreleased | Unreleased | 1994 | |
Deadly Moves | System Vision | KanekoNA/JP | 1992 | 1992 | Unreleased | |
The Death and Return of Superman | Blizzard Entertainment | SunsoftNA Acclaim EntertainmentPAL | Unreleased | January 1995 | 1995 | |
Death Duel | Punk Development | RazorSoft | Unreleased | September 1992[32] | October 1992 | |
Decap Attack Magical Hat no Buttobi Tabo! DaibōkenJP | Vic Tokai | Sega | 1990 | September 1991 | November 1991 | |
Demolition Man | Alexandria, Inc. | Acclaim Entertainment Warner Bros. Interactive Entertainment | Unreleased | January 1995 | August 1995 | |
Desert Demolition Starring Road Runner and Wile E. Coyote | BlueSky Software | Sega | Unreleased | February 1995 | March 1995 | |
Desert Strike: Return to the Gulf | Electronic Arts | Electronic ArtsNA/PAL Electronic Arts VictorJP | 1992 | March 1992[30] | March 1992 | |
Devil's Course | T&E Soft | Sega | 1994 | Unreleased | Unreleased | |
Devilish: The Next Possession | Aisystem Tokyo | Sage's CreationNA HOT-BJP | 1992 | April 1992[15] | Unreleased | |
Dick Tracy | Sega Technical Institute | Sega | 1991 | January 1991 | April 1991 | |
Dick Vitale's 'Awesome Baby' College Hoops | Time Warner Interactive | Time Warner Interactive | Unreleased | 1994 | 1994 | |
Dino Dini's Soccer | Dini & Dini Productions | Virgin Interactive | Unreleased | Unreleased | 1994 | |
Dino Land | Wolf Team | Renovation ProductsNA Telenet JapanJP | 1991 | November 1991 | Unreleased | |
Dinosaurs for Hire | Sega Interactive Development Division | Sega | Unreleased | 1993 | Unreleased | |
Disney's Aladdin | Virgin Games | Sega Disney Software | 1993 | November 11, 1993 | November 11, 1993 | |
Disney's Pinocchio | Virgin Studios London | THQNA Disney InteractivePAL | Unreleased | November 12, 1996 | October 1996 | |
Disney's Bonkers | Sega Interactive Development Division | Sega Disney Software | Unreleased | 1994 | 1994 | |
Divine Sealing | Studio Fazzy | CYX | 1991 | Unreleased | Unreleased | |
DJ Boy | Inter State | KanekoNA SegaJP/PAL | 1990 | 1990 | 1990 | |
Donald in Maui Mallard | Eurocom Entertainment Software | Sega Disney Interactive | Unreleased | Unreleased | December 8, 1995 | |
Doraemon: Yume Dorobou to 7-nin no Gozans | Sega CS G-Sat Nexus Interact Winds | Sega | 1993 | Unreleased | Unreleased | |
Double Clutch | BGS Development | Sega | Unreleased | Unreleased | 1993 | |
Double Dragon | Software Creations | Ballistic | Unreleased | April 1992[15] | April 29, 1992 | |
Double Dragon II: The Revenge | PAL Soft | PAL Soft | December 20, 1991 | Unreleased | Unreleased | |
Double Dragon 3: The Arcade Game | Software Creations | Flying Edge | Unreleased | February 1992 | February 1992 | |
Double Dragon V: The Shadow Falls | Leland Interactive Media | Tradewest | Unreleased | August 5, 1994 | Unreleased | |
Double Dribble: The Playoff Edition Hyper Dunk: The Playoff EditionJP | Konami | Konami | 1994 | April 1994 | March 1994 | |
Dr. Robotnik's Mean Bean Machine | Compile | Sega | Unreleased | November 26, 1993 | January 1994 | |
Dragon Ball Z: Buyu Retsuden Dragon Ball ZPOR | Tose Software | Bandai | 1994 | Unreleased | 1994 | |
Dragon Slayer: Eiyuu Densetsu | Sega Falcom | Sega | 1994 | Unreleased | Unreleased | |
Dragon Slayer: Eiyuu Densetsu II | Sega Falcom | Sega | 1995 | Unreleased | Unreleased | |
Dragon's Eye Plus: Shanghai III | Home Data | Home Data | 1991 | Unreleased | Unreleased | |
Dragon's Fury | Technosoft | TengenNA/PAL TechnosoftJP | 1991 | July 1992 | September 24, 1992 | |
Dragon's Revenge | Tengen | Tengen | 1993 | 1993 | January 14, 1994 | |
Dragon: The Bruce Lee Story | Virgin Interactive | Acclaim EntertainmentNA Virgin InteractiveEU | Unreleased | 1994 | June 1994 | |
The Duel: Test Drive II | Accolade | Ballistic | Unreleased | April 1992[15] | May 6, 1992 | |
Duke Nukem 3D | 3D Realms | Tectoy | Unreleased | Unreleased | Unreleased | BR (1998)[33] |
Dune: The Battle For Arrakis | Westwood Studios | Virgin Games | Unreleased | January 1994 | June 1994 | |
Dungeons & Dragons: Warriors of the Eternal Sun | Westwood Associates | Sega | Unreleased | August 1992[34] | 1992 | |
Dyna Brothers | CRI | CRI | 1992 | Unreleased | Unreleased | |
Dyna Brothers 2 | CRI | CRI | 1993 | Unreleased | Unreleased | |
Dynamite Duke | Hertz Co., Ltd. | Sega | 1990 | December 1990 | April 1991 | |
Dynamite Headdy | Treasure | Sega | August 5, 1994 | September 1994 | October 1994 | |
Earnest Evans | Wolf Team | Renovation Products | Unreleased | April 1992[15] | Unreleased | |
Earth Defense | AV Artisan | Realtec | Unreleased | 1995 | Unreleased | TW (1995) |
Earthworm Jim | Shiny Entertainment | Playmates InteractiveNA Virgin InteractiveEU | Unreleased | August 2, 1994 | November 11, 1994 | |
Earthworm Jim 2 | Shiny Entertainment | Playmates InteractiveNA Virgin InteractiveEU | Unreleased | November 15, 1995 | December 22, 1995 | |
Ecco Jr. | Novotrade | Sega | Unreleased | August 15, 1995 | December 11, 1995 | |
Ecco the Dolphin | Novotrade | Sega | 1992 | December 29, 1992[16] | December 1992 | |
Ecco: The Tides of Time | Novotrade | Sega | August 26, 1994 | August 25, 1994 | August 27, 1994 | |
El Viento | Wolf Team | Renovation ProductsNA Telenet JapanJP | 1991 | November 1991[25] | Unreleased | |
Elemental Master | Technosoft | Renovation ProductsNA TechnosoftJP | 1990 | March 1993 | Unreleased | |
Eliminate Down | Aprinet | Soft Vision | 1993 | Unreleased | Unreleased | |
ESPN Baseball Tonight | Park Place Productions | Sony Imagesoft | Unreleased | 1994 | Unreleased | |
ESPN National Hockey Night | Park Place Productions | Sony Imagesoft | Unreleased | November 1994 | Unreleased | |
ESPN Speed World | Park Place Productions | Sony Imagesoft | Unreleased | 1994 | Unreleased | |
ESPN Sunday Night NFL | Ringler Studios | Sony Imagesoft | Unreleased | August 1, 1994 | Unreleased | |
ESWAT: City Under Siege | Sega R&D2 | Sega | 1990 | October 1990 | December 1990 | |
Eternal Champions | Sega Interactive Development Division | Sega | 1993 | December 11, 1993 | January 16, 1994 | |
European Club Soccer J.League Champion SoccerJP | Krisalis Software Game ArtsJP | Virgin GamesNA/PAL Shogakukan ProductionJP | 1992 | November 1992[29] | July 1992 | |
Evander Holyfield's 'Real Deal' Boxing | Acme Interactive | Sega | August 30, 1992 | August 19, 1992[34] | September 24, 1992 | |
Ex-Mutants | Malibu Interactive | Sega | Unreleased | December 1992 | December 18, 1992 | |
Exile | Micro Factory | Renovation ProductsNA Telenet JapanJP | 1991 | February 1992[28] | Unreleased | |
Exo Squad | Novotrade | Playmates Interactive EntertainmentNA Virgin InteractiveEU | Unreleased | 1995 | 1995 | |
Exodus | Wisdom Tree | Wisdom Tree | Unreleased | 1993[24] | Unreleased | |
F-1 Grand Prix: Nakajima Satoru Kanshuu | Varie | Varie | 1991 | Unreleased | Unreleased | |
F-1 Super License: Nakajima Satoru Kanshuu | Aprinet Varie | Varie | 1992 | Unreleased | Unreleased | |
F-117 Night Storm | Electronic Arts | Electronic ArtsNA/PAL Electronic Arts VictorJP | May 27, 1994 | December 1993 | December 23, 1993 | |
F-15 Strike Eagle II | MicroProse | MicroProse | Unreleased | June 1993 | December 1993 | |
